GlenviewGlenview is a Blue Mountains retreat with all the comfort you would expect from a top quality holiday home; it is an architect designed modern mountain residence comprising 4 bedrooms; 2 bathrooms; a gourmet kitchen; games/rumpus room, laundry and a covered deck with stunning views. You will enjoy beautiful furnishings and comfortable beds with lots of entertainment options including LCD TV's, DVDs and PS2; you can be assured that all the comforts of home have been provided for. Glenview is designed to maximise its position for privacy; you will be amazed at the wonderful flora and birdlife; the peace and quiet will rejuvenate your body and soul. A leisurely stroll to the vibrant village with its' pubs, restaurants cafe's, antique shops and local attractions; Glenview is ideally located for your Mountains break. Features
Feature List
| Rates* Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner. $590 / weekend (minimum 2 nights) Extra Child $35.00 / Night (minimum 2 nights) Peak Rate: $640 / weekend (minimum 2 nights) $250 / midweek (minimum 2 nights) Extra Adults $50 / Night (minimum 2 nights) Extra Child $35 / Night (minimum 2 nights) Property Sleeps: 8 Pricing is for 2 adults (1 couple) Contact DetailsPhone1800 130 419 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
09 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
1800 130 419 Office: 02 4787 6971 0433 411 419
https://bmmajesticretreats.com
Email Helen at: or use or Contact Form for Bookings/Enquiries