GlenviewGlenview is a Blue Mountains retreat with all the comfort you would expect from a top quality holiday home; it is an architect designed modern mountain residence comprising 4 bedrooms; 2 bathrooms; a gourmet kitchen; games/rumpus room, laundry and a covered deck with stunning views. You will enjoy beautiful furnishings and comfortable beds with lots of entertainment options including LCD TV's, DVDs and PS2; you can be assured that all the comforts of home have been provided for. Glenview is designed to maximise its position for privacy; you will be amazed at the wonderful flora and birdlife; the peace and quiet will rejuvenate your body and soul. A leisurely stroll to the vibrant village with its' pubs, restaurants cafe's, antique shops and local attractions; Glenview is ideally located for your Mountains break. Features
Feature List
| Rates* Pricing is subject to change, and a minimum stay period and other conditions may apply. You should confirm pricing with the property owner. $590 / weekend (minimum 2 nights) Extra Child $35.00 / Night (minimum 2 nights) Peak Rate: $640 / weekend (minimum 2 nights) $250 / midweek (minimum 2 nights) Extra Adults $50 / Night (minimum 2 nights) Extra Child $35 / Night (minimum 2 nights) Property Sleeps: 8 Pricing is for 2 adults (1 couple) Contact DetailsPhone1800 130 419 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
48 | 1 | ||||||
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
01 | 1 | 2 | 3 | 4 | 5 | ||
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S | |
---|---|---|---|---|---|---|---|
05 | 1 | 2 | |||||
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
1800 130 419 Office: 02 4787 6971 0433 411 419
https://bmmajesticretreats.com
Email Helen at: or use or Contact Form for Bookings/Enquiries